
Jul 02, 2025 EOD
Techno Electric & Engineering Company Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 542141 | NSE Symbol: | TECHNOE | P/E(TTM): | 49.65 |
ISIN Demat: | INE285K01026 | Div & Yield%: | 0.55 | EPS(TTM): | 32.96 |
Book Value(₹): | 323.90 | Market Cap(₹Cr.): | 19,031.26 | Face Value(₹): | 2.00 |
Techno Electric & Engineering Company Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 542141 | |
NSE Symbol: | TECHNOE | |
P/E(TTM): | 49.65 | |
ISIN Demat: | INE285K01026 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 32.96 | |
Book Value(₹): | 323.90 | |
Market Cap(₹Cr.): | 19,031.26 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,611.10
|
1,635.00
|
Prev Close(₹) |
1,636.40
|
1,636.10
|
Volume |
14845
|
73763
|
Today's Range(₹) |
1,637.05 - 1,610.00
|
1,639.80 - 1,611.00
|
52-Week Range(₹) |
1,824.95 - 1,610.00
|
1,822.00 - 785.15
|
Buy(Size) |
1,610.00 (x 65)
|
1611.5(x 7)
|
Sell(Size) |
1612.9000000000001(x 1)
|
1612.9000000000001(x 1)
|